Arts & Sports Science Subject Combinations in Kenya — Full List
Looking for Arts and Sports Science subject combinations? This page lists every official Grade 10 Senior School Arts & Sports Science subject combination in Kenya, drawn from the CBC Senior School system. The Arts and Sports Science pathway splits into two tracks — Arts and Sports — totalling 82 subject combinations. Use the search box below to find your exact combination code, or browse by track and subject.
Choosing the right Arts and Sports Science subject combination matters for university and TVET placement later on, so it helps to see the full list side by side before you decide. Each combination pairs a specialised subject — Fine Arts, Music & Dance, Theatre & Film, or Sports & Recreation — with two supporting subjects such as a language, a humanity, or a science.

The 2 Tracks Inside Arts and Sports Science Subject Combinations
Every Arts & Sports Science combination sits inside one of these two tracks:
Arts
- Fine Arts, Music & Dance
- Theatre & Film
- Paired with languages, humanities or sciences
Sports
- Sports & Recreation
- Usually with Biology or General Science
- Plus a humanities or language elective
Browse All 82 Arts and Sports Science Subject Combinations
| Code | Track | Subjects |
|---|---|---|
| AS1021 | Arts | Computer Studies, Fine Arts, Music & Dance |
| AS1049 | Arts | Literature in English, Music & Dance, Theatre & Film |
| AS1027 | Arts | Fine Arts, General Science, Music & Dance |
| AS1038 | Arts | Business Studies, Music & Dance, Theatre & Film |
| AS1007 | Arts | Fine Arts, Hindu Religious Education, Theatre & Film |
| AS1042 | Arts | Hindu Religious Education, Music & Dance, Theatre & Film |
| AS1002 | Arts | Biology, Fine Arts, Theatre & Film |
| AS1036 | Arts | Arabic, Music & Dance, Theatre & Film |
| AS1005 | Arts | Christian Religious Education, Fine Arts, Theatre & Film |
| AS1048 | Arts | History & Citizenship, Music & Dance, Theatre & Film |
| AS1001 | Arts | Arabic, Fine Arts, Theatre & Film |
| AS1012 | Arts | Fine Arts, German, Theatre & Film |
| AS1043 | Arts | Fasihi ya Kiswahili, Music & Dance, Theatre & Film |
| AS1032 | Arts | Fine Arts, Mandarine Chinese, Music & Dance |
| AS1044 | Arts | French, Music & Dance, Theatre & Film |
| AS1029 | Arts | Fine Arts, German, Music & Dance |
| AS1009 | Arts | Fine Arts, French, Theatre & Film |
| AS1022 | Arts | Christian Religious Education, Fine Arts, Music & Dance |
| AS1019 | Arts | Biology, Fine Arts, Music & Dance |
| AS1011 | Arts | Fine Arts, Geography, Theatre & Film |
| AS1030 | Arts | Fine Arts, History & Citizenship, Music & Dance |
| AS1039 | Arts | Computer Studies, Music & Dance, Theatre & Film |
| AS1018 | Arts | Arabic, Fine Arts, Music & Dance |
| AS1023 | Arts | Fine Arts, Islamic Religious Education, Music & Dance |
| AS1037 | Arts | Biology, Music & Dance, Theatre & Film |
| AS1047 | Arts | German, Music & Dance, Theatre & Film |
| AS1040 | Arts | Christian Religious Education, Music & Dance, Theatre & Film |
| AS1024 | Arts | Fine Arts, Hindu Religious Education, Music & Dance |
| AS1050 | Arts | Mandarine Chinese, Music & Dance, Theatre & Film |
| AS1015 | Arts | Fine Arts, Mandarine Chinese, Theatre & Film |
| AS1026 | Arts | Fine Arts, French, Music & Dance |
| AS1045 | Arts | General Science, Music & Dance, Theatre & Film |
| AS1003 | Arts | Business Studies, Fine Arts, Theatre & Film |
| AS1016 | Arts | Core Mathematics, Fine Arts, Theatre & Film |
| AS1017 | Arts | Fine Arts, Sports & Recreation, Theatre & Film |
| AS1010 | Arts | Fine Arts, General Science, Theatre & Film |
| AS1046 | Arts | Geography, Music & Dance, Theatre & Film |
| AS1028 | Arts | Fine Arts, Geography, Music & Dance |
| AS1051 | Arts | Core Mathematics, Music & Dance, Theatre & Film |
| AS1052 | Arts | Music & Dance, Sports & Recreation, Theatre & Film |
FAQ: Arts & Sports Science Subject Combinations
How many subject combinations are there for Arts & Sports Science in Kenya?
There are 82 official Arts & Sports Science subject combinations for Grade 10 Senior School placement, split across two tracks: Arts (52) and Sports (30).
What subjects are in the Arts track?
The Arts track is built around Fine Arts, Music & Dance and Theatre & Film, combined with a third subject such as a language, religious education, History & Citizenship, Geography, Business Studies or Core Mathematics.
What subjects are in the Sports track?
The Sports track is built around Sports & Recreation, almost always paired with Biology or General Science plus a third elective such as Geography, Business Studies, History & Citizenship or a language.
Which Arts & Sports Science combination is marketable in Kenya?
Combinations built on Fine Arts, Music & Dance and Theatre & Film open pathways into design, film, media and performing arts careers, while Sports & Recreation combinations with Biology support pathways into sports science, physiotherapy and coaching. Marketability depends on the learner’s talent and interest as much as the combination chosen.
Can I change my Arts & Sports Science combination after selection?
Changes are handled through the official KEMIS portal’s change/transfer window during the selection period. Once placement is confirmed and a learner has reported to a Senior School, changes become harder and are subject to the school’s and Ministry’s guidelines.
How do I check my Arts & Sports Science combination code?
Use the search box and filters on this page to find your combination by code or subject, or log in to the KEMIS Selection and Placement portal to see which combinations your selected schools actually offer.
Need Help Picking an Arts & Sports Science Combination?
Send us your details on WhatsApp and we’ll help you navigate the KEMIS selection portal, compare combinations, or check a Grade 10 placement.
WhatsApp Us NowSourced from the official KEMIS Senior School Subject Combinations dataset. Last verified: September 2026.


