SHA Ophthalmic Surgery Tariffs: All Surgical Procedures & Prices
SHA ophthalmic surgery tariffs cover 85 procedures, from a KES 2,240 A/B scan to a KES 313,600 Pre-Descemet’s endothelial keratoplasty. This specialty spans cataract surgery, glaucoma management, retina and vitreous surgery, corneal transplant, and eyelid/orbital reconstruction. Below is every tariff, grouped by procedure type.
1. Eyelid & Orbital Surgery
16 procedures — blepharoplasty, ptosis repair, and orbital/socket reconstruction.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 418 | Blepharoplasty/Blepharotomy | 84,000 |
| 420 | Canthus Procedures (Cantholysis, Canthoplasty, Canthotomy) | 28,000 |
| 435 | Ectropion repair minor and major | 39,200 |
| 436 | Entropion repair minor and major | 39,200 |
| 437 | Epiblepharon repair | 39,200 |
| 438 | Evisceration + implant | 44,800 |
| 454 | Lid tumour Excision + major reconstruction | 78,400 |
| 455 | Lid tumour Excision biopsy | 46,000 |
| 456 | Lid tumour Incision biopsy | 46,000 |
| 461 | Ocular prosthesis | 11,200 |
| 462 | Orbital implant removal | 22,400 |
| 463 | Orbitotomy (lateral/anterior) | 112,000 |
| 475 | Ptosis repair/revision | 56,000 |
| 476 | Ptosis Surgery: Anterior levator repair/resection, frontalis sling susp | 78,400 |
| 482 | Socket reconstruction minor | 61,600 |
| 486 | Tarsorrhaphy temporary | 16,800 |
2. Retina & Vitreous Surgery
13 procedures — vitrectomy, retinal detachment repair, and retinal imaging.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 439 | Flourescein Angiography | 22,400 |
| 457 | Macula Hole Surgery | 224,000 |
| 458 | OCT Angiography | 7,840 |
| 459 | OCT Anterior | 3,360 |
| 460 | OCT Posterior | 3,360 |
| 466 | Posterior Victrectomy – Foreign Body | 145,600 |
| 467 | Posterior Victrectomy – Sunk Nucleus | 145,600 |
| 468 | Posterior Vitrectomy | 168,000 |
| 469 | Posterior Vitrectomy + band/buckle | 224,000 |
| 472 | Posterior Vitrectomy + Delamination + Oil | 224,000 |
| 479 | Retinopexy (Silicon Oil/Gas Insertion) | 44,800 |
| 480 | Scleral buckle + Cyrotherapy or Laser | 100,800 |
| 481 | Scleral buckle removal | 56,000 |
3. Glaucoma Surgery
12 procedures — trabeculectomy, valve implants, and laser glaucoma treatment.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 409 | Ahmed Valve | 169,000 |
| 412 | Anterior Chamber Tap | 8,960 |
| 413 | Anterior Chamber Washout | 16,800 |
| 417 | Bleb revision | 16,800 |
| 431 | Cyclocryotherapy | 16,800 |
| 432 | Cyclophotocoagulation | 16,800 |
| 447 | Iridolysis | 22,400 |
| 478 | Pupiloplasty | 22,400 |
| 485 | Surgical Peripheral Iridectomy | 16,800 |
| 489 | Trabeculectomy with Mitomycin C | 33,600 |
| 490 | Trabeculotomy/Goniotomy | 56,000 |
| 492 | YAG Iridotomy | 11,200 |
4. Cataract & Lens Surgery
11 procedures — cataract extraction, IOL exchange, and combined lens/vitrectomy procedures.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 415 | Anterior Vitrectomy + Lensectomy | 112,000 |
| 421 | Cataract extraction SICS | 30,000 |
| 422 | Cataract extraction with implant -Phaco ALCON | 60,000 |
| 423 | Cataract extraction with implant-Phaco IOL | 60,000 |
| 428 | Corneal transplant + Cataract Extraction + Intraocular lens implant | 280,000 |
| 440 | Intraocular lens exchange | 33,600 |
| 441 | Intraocular lens redialing | 11,200 |
| 470 | Posterior Vitrectomy + band/buckle + Cataract surgery | 257,600 |
| 471 | Posterior Vitrectomy + Cataract surgery | 201,600 |
| 487 | Trabeculectomy + Phacoemulsification cataract surgery | 78,400 |
| 488 | Trabeculectomy + Small Incision Cataract surgery | 44,800 |
5. Corneal Surgery
10 procedures — keratoplasty, crosslinking, and corneal grafting.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 410 | Amniotic Membrane grafting (Large) | 28,000 |
| 411 | Anterior Chamber reformation and bandage contact lens | 14,560 |
| 414 | Anterior Stromal Puncture with Bandage Contact Lens | 14,560 |
| 419 | Bullae Rupture with Bandage Contact Lens | 8,960 |
| 427 | Corneal Tomo/Topography | 3,360 |
| 430 | Crosslinking | 111,000 |
| 464 | Penetrating Keratoplasty (PKP) | 257,600 |
| 473 | Pre-Descemets Endothelial Keratoplasty (DALK, DSAEK, DMEK) | 313,600 |
| 474 | Pterygium excision with conjunctival autograft | 33,600 |
| 483 | Specular Microscopy | 3,360 |
6. Lacrimal System Surgery
7 procedures — DCR, lacrimal probing, and duct repair.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 424 | Conjunctival DCR plus tube | 112,000 |
| 433 | DCR revision | 89,600 |
| 434 | DCR/Fistulectomy | 145,600 |
| 448 | Lacrimal glands prolapse repair | 56,000 |
| 449 | Lacrimal Probing and Syringing (adults) | 16,800 |
| 450 | Lacrimal Probing and Syringing (pediatrics) | 33,600 |
| 477 | Punctoplasty/canaliculoplasty | 22,400 |
7. Intravitreal Injections
5 procedures — anti-VEGF, steroid, and antifungal intravitreal treatment.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 442 | Intravitreal Antibiotics/Steroid | 7,840 |
| 443 | Intravitreal AntiFungal Injection | 11,200 |
| 444 | Intravitreal Bevazicumab | 11,200 |
| 445 | Intravitreal Dexamethasone implant | 84,000 |
| 446 | Intravitreal Triamcinolone | 7,840 |
8. Conjunctival & External Eye Surgery
4 procedures — conjunctival excision, biopsy, and perforation repair.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 425 | Conjunctival Excision + Major Reconstruction | 44,800 |
| 426 | Conjunctival Incision biopsy (including histopathology) | 44,800 |
| 429 | Corneal/Scleral Perforation repair | 112,000 |
| 453 | Lid splitting +cryotherapy | 33,600 |
9. Diagnostic Imaging
4 procedures — scans and photodocumentation for surgical planning.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 408 | A/B Scan | 2,240 |
| 416 | Biometry | 3,360 |
| 465 | Photodocumentation | 3,360 |
| 491 | Ultrasound Biomicrcopy (UBM) | 3,360 |
10. Strabismus & Other Procedures
3 procedures — squint correction and minor eye/adnexal procedures.
| No. | Procedure | Tariff (KES) |
|---|---|---|
| 451 | Laser suturelysis | 11,200 |
| 452 | Lash electrolysis | 11,200 |
| 484 | Squint Surgeries (all) | 134,400 |
These tariffs fall under the SHIF surgical package, which limits households to 3 minor, 2 major, and 1 specialized procedure per year. Most ophthalmic day-case procedures (cataract, minor lid surgery) count as minor procedures; retina, corneal transplant, and combined vitrectomy procedures are typically classed as major or specialized.
FAQ: SHA Ophthalmic Surgery Tariffs
How much does SHA pay for cataract surgery?
KES 30,000 for SICS, and KES 60,000 for phacoemulsification with intraocular lens implant (ALCON or standard IOL).
How much does SHA pay for glaucoma surgery?
Trabeculectomy with Mitomycin C is KES 33,600, trabeculotomy/goniotomy is KES 56,000, an Ahmed Valve implant is KES 169,000, and YAG Iridotomy is KES 11,200.
How much does SHA pay for retina surgery?
Posterior vitrectomy alone is KES 168,000, rising to KES 224,000 with band/buckle or delamination and oil. Macula hole surgery is KES 224,000.
Does SHA cover corneal transplant?
Yes. Penetrating keratoplasty is KES 257,600, combined corneal transplant with cataract extraction is KES 280,000, and Pre-Descemet’s endothelial keratoplasty is KES 313,600.
What is the most expensive ophthalmic procedure SHA covers?
Pre-Descemet’s Endothelial Keratoplasty (DALK, DSAEK, DMEK) at KES 313,600.
Need Help With a SHA Eye Surgery Claim?
Send us your details on WhatsApp and we’ll help you check coverage, referral requirements, or a rejected claim.
WhatsApp Us NowTariffs reflect the Surgical Package annex to the Social Health Insurance (Benefit Package) Tariffs. Verified July 2026.


