NSSF Office Near Me Kenya: All Branches, Contacts & Locations
Kenya has NSSF branch offices in every major town — from Nairobi’s Hill Branch and Westlands to Kisumu, Mombasa, Eldoret, Nakuru, and dozens of county offices across the country. This page lists every NSSF branch by region with the exact address, phone number, and P.O. Box so you can find your nearest office fast — and know what you can actually get done there before making the trip.
NSSF Headquarters — Main Contacts
The NSSF national headquarters is at Social Security House, Bishop Road, Nairobi. This is where you go for escalated issues, complaints, or anything your local branch couldn’t resolve.
🏛️ National Social Security Fund — Headquarters
Nairobi Region Branches
Nairobi has the most NSSF branches of any region — covering the CBD, Westlands, Industrial Area, Donholm, and the outskirts at Ongata Rongai and Kiambu.
| Branch | Phone | P.O. Box |
|---|---|---|
Hill Branch Social Security House, Ground Floor, Block C | 020-2729911 | 45969 – 00100 |
City Centre Bruce House, 5th Floor, Standard Street | 020-2228276 | 50397 |
Westlands Woodvale Grove Centre, 1st & 2nd Floor | 020-4444109 | 66575 |
Kiambu Mapa House, 2nd Floor | 066-2022150 | 713 |
Industrial Area Simco Plaza, 2nd & 3rd Floor | 020-554883 | 30451 |
Donholm East Gate Mall, Ground Floor | 0786-998818 | 1385 – 00515 |
Ongata Rongai Masaai Mall, 2nd Floor | 045-3123112 / 0731032088 | 665 – 00511 |
Central & Eastern Region Branches
This region covers towns from Nyeri and Thika in Central Kenya through to Machakos, Kitui, and Mwingi in the Eastern counties.
| Branch | Phone | P.O. Box |
|---|---|---|
Nyeri Sohan Plaza, 1st Floor, Mezzanine | 061-2032103 | 308 |
Nanyuki Silver Plaza, Ground Floor | 062-31659 | 226 |
Muranga Kirpal Singh Building, Ground Floor | 060-2030313 | 168 |
Kerugoya Bingwa Sacco Building, Mezzanine Floor | 060-21551 | 600 |
Nyahururu Ngumo House, Sharp Road, Ground Floor | 065-2032943 | 148 – 00300 |
Thika Thika House, Ground Floor | 067-22279 | 844 |
Maralal Saidia House, Ground Floor | 065-62047 | — |
Meru Ncheege Plaza, 1st Floor | 064-32912 | 1128 |
Embu Emporium Building, Ground Floor | 068-31260 | 316 |
Machakos KCB Building, 4th Floor | 044-21812 | 525 |
Mwingi LDP Building, Garissa Road | 044-822339 | 432 – 90400 |
Makueni Double Kay Plaza, 2nd Floor | 044-33349 | 306 |
Kitui Muli Mall, Ground Floor | 044-4422239 | 641 |
Coast & North Eastern Region Branches
Covers Mombasa and the Coast counties through to the North Eastern region including Wajir and Garissa.
| Branch | Phone | P.O. Box |
|---|---|---|
Mombasa Social Security House, Ground Floor & 5th Floor | 041-2223419 | 90490 |
Ukunda Tio Sigma Plaza, Ground/Mezzanine Floor | 042-2130003 | 1076 |
Malindi Al Noor Plaza, 1st Floor | 042-2130003 | 290 |
Voi Haji Plaza, 3rd Floor | 043-2030129 | 127 |
Lamu Harambee Street, Opposite Maharus Hotel | 0737-408527 | 389 |
Wajir Wajir Plaza, Ground Floor, Opposite D.C’s Office | 046-421704 | — |
Garissa Jehan Centre, Ground Floor | 055-22270 | 109 – 50400 |
Mtwapa Mtwapa Town | 046-2102110 | 378 |
Rift Valley Region Branches
One of the most spread-out regions — covering Nakuru, Eldoret, Kericho, Naivasha, Kitale, Lodwar and several smaller towns.
| Branch | Phone | P.O. Box |
|---|---|---|
Nakuru Polo Centre, Ground Floor | 051-2210952/3 / 0737 633 903 | 1510 – 20100 |
Eldoret Kiptagich House, 6th Floor, Uganda Road | 053-2061476 / 2062284 / 2061708 | 1120 – 30100 |
Kericho Sinabet Towers, 2nd Floor | 052-31349 / 0737 409 470 | 586 – 052 |
Naivasha Wagi House, Ground Floor | 050-2020146 / 0737 409 437 | 361 – 20117 |
Narok Maa Towers, 2nd Floor | 050-22062 / 0737 409 439 | 443 – 20500 |
Sotik Bureti T.G Sacco Building, Ground Floor | 0737 409 413 | 947 – 052 |
Kapsabet AFC Building, Ground Floor | 053-5252113 / 0735 888 887 | 1122 – 30300 |
Kabarnet Town Hall, 1st Floor | 053-22162 | 14 – 053 |
Kitale Ambwere Plaza, Ground Floor | 054-30429 / 0737 409 463 | 49 – 054 |
Nandi Hills Atlanta Plaza, Ground Floor | 053-643189 / 0737 408 423 | 207 – 053 |
Lodwar D.D.O Offices, Ground Floor | 054-210780 | 106 |
Molo Molo Town | — | 214 – 20106 |
Western & Nyanza Region Branches
Covers Kisumu, Kisii, Kakamega, Bungoma, Busia, Siaya, and Homa Bay.
| Branch | Phone | P.O. Box |
|---|---|---|
Kisumu Al Imran Plaza, 3rd Floor | 057-2024338 | 1037 – 40100 |
Kisii Magson Plaza, 1st Floor | 058-30206 | 898 – 40200 |
Siaya Mwalimu Plaza, Ground Floor | 057-321747 | 1169 – 40600 |
Homa Bay Luore Plaza, 1st Floor | 059-22063 | 167 – 40300 |
Kakamega Ambwere Complex, 2nd Floor | 056-30428 | 833 – 50100 |
Bungoma Catholic Parish Building, Ground Floor | 055-30123 | 572 – 50200 |
Busia Rasto Park Sky Plaza, Ground Floor | 055-22270 | 109 – 50400 |
What to Bring When Visiting an NSSF Office
Going without the right documents means a wasted trip. Here is what you need for the most common reasons people visit an NSSF office:
New Registration
Original National ID card (or passport for non-citizens). Employed persons should also bring a letter from their employer confirming employment.
Collecting Your NSSF Card
Original National ID and your NSSF number or membership confirmation if you have it.
Contribution Statement
Your National ID and NSSF number. You can also get your statement online via the self service portal without visiting.
Withdrawal / Benefit Claim
National ID, NSSF card, bank account details (account number and bank statement or letter), employment termination letter or proof of retirement age. Requirements vary by claim type — call the branch first.
Updating Personal Details
National ID, your NSSF number, and the supporting document for whatever you’re changing — e.g. marriage certificate for a name change, or bank letter for a bank account update.
What You Can Do Online Instead of Visiting
Most NSSF services that used to require a physical visit can now be done online or by phone — saving you the trip entirely.
| Service | How to Do It Online |
|---|---|
| Check your NSSF number | USSD: dial *303#, or WhatsApp 0704 303 303 with your ID number |
| Check contributions & balance | Self service portal at selfservice.nssf.or.ke or USSD *303# |
| Download a statement | Log in to the NSSF self service portal and download from your dashboard |
| Register as a new member | Via eCitizen or the NSSF self service portal online |
| Pay contributions (employer) | M-Pesa Paybill 222222 or through the employer portal |
| General enquiries | Call 0800 2212744 (toll-free) or email info@nssfkenya.co.ke |
Frequently Asked Questions
Where is NSSF headquarters located in Nairobi?
Social Security House, Bishop Road, Nairobi. Main lines: (020) 2729911 and 2710552. Toll-free: 0800 2212744.
What is the NSSF Hill Branch contact and location?
Social Security House, Ground Floor, Block C, Bishop Road, Nairobi. Phone: 020-2729911. P.O. Box: 45969 – 00100.
Where is the NSSF Westlands branch?
Woodvale Grove Centre, 1st & 2nd Floor, Westlands, Nairobi. Phone: 020-4444109. P.O. Box: 66575.
What is the NSSF toll-free number?
0800 2212744 — free to call from any network in Kenya. You can also reach NSSF on 0709 583 000 or 0730 882 000.
What is the NSSF WhatsApp number?
Save 0796 207 207 and send your ID number via WhatsApp to check your NSSF number and contributions.
Are NSSF offices open on Saturday?
Most NSSF offices operate Monday to Friday, 8:00 AM to 5:00 PM and are closed on Saturdays, Sundays, and public holidays. Call your branch to confirm before visiting.
What can I do at an NSSF office?
Register as a new member, collect your NSSF card, get a contribution statement, submit a withdrawal or benefit claim, update personal details, or get help with employer registration and payroll queries.
Can I check my NSSF number without visiting an office?
Yes. Dial *303# from your registered phone, or WhatsApp 0796 207 207 with your ID number. You can also log in to the NSSF self service portal at selfservice.nssf.or.ke.


