Kenya Medical Training College
KMTC Fee Structure 2025/2026: Tuition, Registration & Jiunge Payment Guide
KMTC fees at a glance
For a Regular Kenyan student, KMTC charges KES 82,200 in Year 1 and KES 78,000 per year in Years 2 and 3 — a three-year diploma costs KES 238,200 in total. Fees are paid through the Jiunge platform using government Paybill 222222. Rates are higher for East Africa and Foreign students, and vary for short courses and specialised programmes — full breakdown below.
KTMC Regular (Kenyan) student fees
| Item | Year 1 · Sem 1 | Year 1 · Sem 2 | Year 1 Total | Year 2/3 · Per Sem | Year 2/3 Total |
|---|---|---|---|---|---|
| Registration Fee | 2,000 | — | 2,000 | — | — |
| Processing Fee | 1,500 | — | 1,500 | — | — |
| Activity Fee | 1,000 | 1,000 | 2,000 | 1,000 | 2,000 |
| Examination Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Library and ICT Services | 2,000 | 2,000 | 4,000 | 2,000 | 4,000 |
| Tuition Fee | 15,000 | 15,000 | 30,000 | 15,000 | 30,000 |
| Research and Development Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Transport Fee | 6,000 | 6,000 | 12,000 | 6,000 | 12,000 |
| Maintenance Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Student Identity Card | 700 | — | 700 | — | — |
| Total (KES) | 43,200 | 39,000 | 82,200 | 39,000 | 78,000 |
Year 2 and Year 3 fees are identical: KES 78,000 a year. Across three years, a Regular student pays KES 238,200 in total.
Some Year 1 programmes carry an extra charge on top of the table above: Community Health Nursing (Skills Lab Fee, KES 1,500), Clinical Medicine (Skills Lab Fee, KES 2,750), Nutrition and Dietetics (Student Logbook, KES 500), and Environmental Health Sciences (Student Logbook, KES 500). Meals and accommodation rates are confirmed at your campus when you report.
KMTC East Africa student fees
| Item | Year 1 · Sem 1 | Year 1 · Sem 2 | Year 1 Total | Year 2/3 · Per Sem | Year 2/3 Total |
|---|---|---|---|---|---|
| Registration Fee | 2,000 | — | 2,000 | — | — |
| Processing Fee | 1,500 | — | 1,500 | — | — |
| Activity Fee | 1,000 | 1,000 | 2,000 | 1,000 | 2,000 |
| Examination Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Library and ICT Services | 2,000 | 2,000 | 4,000 | 2,000 | 4,000 |
| Tuition Fee | 35,000 | 35,000 | 70,000 | 35,000 | 70,000 |
| Research and Development Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Transport Fee | 6,000 | 6,000 | 12,000 | 6,000 | 12,000 |
| Maintenance Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Student Identity Card | 700 | — | 700 | — | — |
| Total (KES) | 58,200 | 54,200 | 122,200 | 54,000 | 118,000 |
Year 2 and Year 3 fees are identical: KES 118,000 a year. The semester totals above are reproduced exactly as they appear on KMTC’s official circular.
KMTC Foreign student fees
| Item | Year 1 · Sem 1 | Year 1 · Sem 2 | Year 1 Total | Year 2/3 · Per Sem | Year 2/3 Total |
|---|---|---|---|---|---|
| Registration Fee | 2,000 | — | 2,000 | — | — |
| Processing Fee | 1,500 | — | 1,500 | — | — |
| Activity Fee | 1,000 | 1,000 | 2,000 | 1,000 | 2,000 |
| Examination Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Library and ICT Services | 2,000 | 2,000 | 4,000 | 2,000 | 4,000 |
| Tuition Fee | 100,000 | 100,000 | 200,000 | 100,000 | 200,000 |
| Research and Development Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Transport Fee | 6,000 | 6,000 | 12,000 | 6,000 | 12,000 |
| Maintenance Fee | 5,000 | 5,000 | 10,000 | 5,000 | 10,000 |
| Student Identity Card | 700 | — | 700 | — | — |
| Total (KES) | 128,200 | 124,000 | 252,200 | 124,000 | 248,000 |
Year 2 and Year 3 fees are identical: KES 248,000 a year. Foreign Year 1 students in Community Health Nursing pay an extra KES 1,500 Skills Lab Fee, and Clinical Medicine students pay an extra KES 2,750.
Accommodation (Foreign students)
| Category | Status | Cost |
|---|---|---|
| Shared | Normal student hostels | KES 30,000 per semester |
| Single | Single student room | KES 50,000 per semester |
In-Service student fees
2-year programmesIn-Service (Kenyan)
| Item | Year 1 Total | Year 2 Total |
|---|---|---|
| Registration Fee | 2,000 | — |
| Processing Fee | 1,500 | — |
| Activity Fee | 2,000 | 2,000 |
| Examination Fee | 10,000 | 10,000 |
| Library and ICT Services | 4,000 | 4,000 |
| Tuition Fee | 30,000 | 30,000 |
| Research and Development Fee | 10,000 | 10,000 |
| Transport Fee | 12,000 | 12,000 |
| Maintenance Fee | 10,000 | 10,000 |
| Student Identity Card | 700 | — |
| Total (KES) | 82,200 | 78,000 |
In-Service (Foreign)
| Item | Year 1 Total | Year 2 Total |
|---|---|---|
| Tuition Fee | 200,000 | 200,000 |
| Other fees (registration, exams, library, R&D, transport, maintenance, ID) | 52,200 | 48,000 |
| Total (KES) | 252,200 | 248,000 |
Accommodation for In-Service Foreign students follows the same rate as Foreign students: KES 30,000 per semester shared, KES 50,000 per semester single.
In-Service (E-Learning)
| Item | Year 1 Total | Year 2 Total |
|---|---|---|
| Tuition Fee | 70,000 | 70,000 |
| Other fees (registration, exams, library, R&D, transport, maintenance, ID) | 52,200 | 48,000 |
| Total (KES) | 122,200 | 118,000 |
Higher Diploma fees
Higher Diploma (general)
| Item | Year 1 Total | Year 2 Total |
|---|---|---|
| Tuition Fee | 70,000 | 70,000 |
| Health Service Management Fee | 10,000 | — |
| Other fees (registration, exams, library, R&D, transport, maintenance, ID) | 52,200 | 48,000 |
| Total (KES) | 132,200 | 118,000 |
Higher Diploma in Palliative Nursing Care
| Item | Amount (KES) |
|---|---|
| Registration Fee | 2,000 |
| Processing Fee | 1,500 |
| Examination Fee | 10,000 |
| Tuition Fee (KES 25,000 × 5 modules) | 125,000 |
| Maintenance Fee | 9,000 |
| Total (KES) | 147,500 |
Other programme fees
CHEWS — Six Months
| Item | Amount (KES) |
|---|---|
| Registration Fee | 2,000 |
| Processing Fee | 1,500 |
| Student Identity Card | 700 |
| Examination Fee | 10,000 |
| Tuition Fee | 35,000 |
| Research and Development Fee | 5,000 |
| Transport Fee | 5,000 |
| Maintenance Fee | 800 |
| Total (KES) | 60,000 |
Kenya Registered Community Health Nursing — Distance/E-Learning
| Item | Amount (KES) |
|---|---|
| Registration Fee | 2,000 |
| Processing Fee | 1,500 |
| Examination Fee | 10,000 |
| Tuition Fee (KES 25,000 × 4 modules) | 100,000 |
| Maintenance Fee | 9,000 |
| Total (KES) | 122,500 |
Health Care Assistant — Year 1
| Item | Sem 1 | Sem 2 | Total (KES) |
|---|---|---|---|
| Registration Fee | 2,000 | — | 2,000 |
| Processing Fee | 1,500 | — | 1,500 |
| Activity Fee | 1,000 | 1,000 | 2,000 |
| Examination Fee | 5,000 | 5,000 | 10,000 |
| Library and ICT Services | 2,000 | 2,000 | 4,000 |
| Tuition Fee | 15,000 | 15,000 | 30,000 |
| Research and Development Fee | 5,000 | 5,000 | 10,000 |
| Transport Fee | 6,000 | 6,000 | 12,000 |
| Maintenance Fee | 5,000 | 5,000 | 10,000 |
| Student Identity Card | 700 | — | 700 |
| Total (KES) | 43,200 | 39,000 | 82,200 |
Short course fees
23 coursesTuition for short courses covers all training materials. The venue is the KMTC campus running the course, and tailor-made in-house courses can be arranged directly with a sponsor.
| Course | Target group | Duration | Fee (KES) |
|---|---|---|---|
| HIV Testing and Counselling Services (HTS) | Health workers, and anyone interested in HIV/AIDS programmes (minimum Diploma) | 3 weeks | 24,500 |
| Adherence Counselling | Certificate in HTS, health or social sciences, or counselling; must have done VCT counselling | 1 week full-time + 1 month practicum | 16,500 |
| Echocardiography | Radiographers and healthcare professionals with a strong anatomy and physiology background | 3 months, part-time | 150,000 |
| Monitoring & Evaluation | Project managers, officers and assistants, health information officers (minimum Diploma) | 4 weeks | 35,500 |
| Healthcare Entrepreneurship | Healthcare workers and those in healthcare business | 2 weeks | 25,500 |
| Health Systems Management | Healthcare workers, minimum Diploma | 4 weeks, online | 40,500 |
| Leadership Development Programme | Teams from healthcare units | 4 workshops of 3 days, plus mentorship | 50,500 |
| Safe Phlebotomy | Lab technicians, technologists, scientists, medical and clinical officers, nurses; certificate or diploma holders | 3 days | 15,500 |
| Infection Prevention and Control (COVID-19 focus) | Healthcare workers, hospital support staff, hospital administration, HTC counsellors, caregivers | 5 days | 7,500 |
| First Aid and Basic Life Support | Drivers, hoteliers, police officers, security firms, county emergency/disaster teams, teachers, carers | 2 weeks, part-time | 10,500 |
| Sign Language for Health Workers | Health workers and anyone interested in working with the deaf; minimum Certificate | 6 months (3 full-time + 3 practicum) | 40,000 |
| Foundation in Community Health | Form four leavers and anyone interested in community-level work; minimum D plain | 6 months, full-time | 32,500 |
| Paediatric Neuro-rehabilitation | Physiotherapists, minimum Diploma | 2 weeks | 15,500 |
| Pelvic Floor Rehabilitation | Physiotherapists, minimum Diploma | 2 weeks | 20,500 |
| Vestibular Rehabilitation | Physiotherapists, minimum Diploma | 1 week | 10,500 |
| Cardiopulmonary Rehabilitation | Physiotherapists, minimum Diploma | 2 weeks | 15,500 |
| Exercise Physiology and Prescription (Therapeutic) | Physiotherapists, minimum Diploma | 2 weeks | 15,500 |
| Integumentary and Wound Care | Physiotherapists, minimum Diploma | 2 weeks | 20,500 |
| Geriatric Rehabilitation | Physiotherapists, minimum Diploma | 2 weeks | 15,500 |
| Nutrition in Critical Care | Doctors, nurses, clinical officers, nutritionists, pharmacy technologists, lab technologists, community health workers | 2 weeks | 25,500 |
| Point of Care Ultrasound in Midwifery | Practising midwives, minimum Certificate in Nursing (ECHN, KRCHN, BScN) | 6 months, full-time | 100,500 |
| NCLEX-RN Preparation Course | Registered Nurses | 12 weeks, online evening classes | 20,000 |
| NCLEX-RN Preparation Course (FQE July 2024 cohort) | Nursing students who completed FQE in July 2024 | 12 weeks, online evening classes | 10,000 |
Re-sitting or doing remedial studies for a course lasting up to six months attracts a charge of 50% of that programme’s fee.
How to pay KMTC fees via Jiunge
KMTC has moved all fee payments onto the Jiunge platform, which links directly to the college’s ERP system and government Paybill 222222. Cash paid directly to the college is not accepted, and the college won’t take responsibility for money sent to personal accounts, phone numbers, or any platform other than Jiunge.
Important notes on KMTC fees
- You can pay your full year’s fees at once, or in two installments: KES 129,700 on or before registration, and KES 124,000 on or before the start of the second semester.
- The fee structure is currently under review by the Ministry of Health. Any approved changes will be communicated directly to students.
- If you’re discontinued on academic or other grounds, you’ll be required to pay full fees again on resumption of training.
- Fees already paid are not refundable if a student is dismissed or absconds.
- Costs incurred during practical attachment or research, beyond what’s listed here, are the student’s own responsibility — check with your faculty for specifics.
- You need to be vaccinated against Hepatitis B and Typhoid before reporting to college, and bring a valid vaccination certificate from a recognised health facility.
- You need an NHIF cover of your own, or a copy of a parent’s NHIF card, at the point of admission.


